
| Description | 705AF30 |
Short Description | 705AF30 |
|---|---|---|---|
| Half-cone AOI | Cut-on Wavelength Tolerance | +3/-3 |
|
| Cut-on Wavelength (nm) | 690 |
Cut-off Wavelength (nm) | 720 |
| Blocking | ≥ OD6 avg, OD5 min UV to 0.97 x Cuton & 1.03 x Cutoff to 1050nm |
Angle of Incidence | |
| Search Size | 50 |
Search FWHM | 30 |
| Search CWL | 705 |
Search Cut-on | 690 |
| Search Cut-off | 720 |
Minimum Surface Quality | |
| Product Type | Inventory Type | ||
| Physical Thickness | Shape | ||
| Parallelism | Mounting (Outer Ø - Thickness - Clear Aperture in mm) | ||
| Flatness | Physical Diameter | 50 |
|
| Coating Type | Fluorescence Component | ||
| Filter Type | Filter Application | ||
| Transmitted Wavefront Distortion |