Description | 967DF12.5 |
Short Description | 967DF12.5 |
---|---|---|---|
FWHM Bandwidth Tolerance (nm) | +3/-3 |
FWHM Bandwidth (nm) | 12.5 |
Center Wavelength Tolerance (nm) | +3/-3 |
Center Wavelength (nm) | 967 |
Blocking | ≥ OD5 avg, OD4 min 200-900nm ≥ OD5 avg, OD4 min 1020-1100nm |
AR Coating | |
Search Size | 15 |
Search FWHM | 12.5 |
Search CWL | 967 |
Search Cut-on | 960.75 |
Search Cut-off | 973.25 |
Minimum Surface Quality | |
Product Type | Inventory Type | ||
Physical Thickness | Shape | ||
Parallelism | Mounting (Outer Ø - Thickness - Clear Aperture in mm) | ||
Flatness | Physical Diameter | 15 |
|
Coating Type | Fluorescence Component | ||
Filter Type | Filter Application | ||
Transmitted Wavefront Distortion |