Description | SDSS r' |
Search CWL | 625.00 |
---|---|---|---|
Transmitted Wavefront Distortion | Half-cone AOI | ||
FWHM Bandwidth Tolerance (nm) | FWHM Bandwidth (nm) | 140.00 |
|
Center Wavelength Tolerance (nm) | Center Wavelength (nm) | 625.00 |
|
Cut-on Wavelength Tolerance | +8/-8 |
Cut-on Wavelength (nm) | 540.00 |
Cut-off Wavelength (nm) | 705.00 |
Angle of Incidence | |
Search Size | 50.00 |
Search FWHM | 140.00 |
Search Cut-on | 540.00 |
Short Description | SDSS r' |
Search Cut-off | 705.00 |
Minimum Surface Quality | |
Product Type | Inventory Type | ||
Physical Thickness | 5.00 |
Shape | |
Parallelism | Flatness | ||
Physical Diameter | 50.00 |
Coating Type | |
Filter Type | Filter Application | ||
Fluorescence Component |