
| Description | 405BP11 |
Search Cut-on | 399.5 |
|---|---|---|---|
| FWHM Bandwidth Tolerance (nm) | +1.5/-1.5 |
FWHM Bandwidth (nm) | 11 |
| Center Wavelength Tolerance (nm) | +1.5/-1.5 |
Center Wavelength (nm) | 405 |
| Cut-on Wavelength Tolerance | Blocking | ≥ OD4 UV-1200nm |
|
| AR Coating | Angle of Incidence | ||
| Search Size | 15 |
Search FWHM | 11 |
| Search CWL | 405 |
Search Cut-off | 410.5 |
| Short Description | 405BP11 |
Minimum Surface Quality | |
| Product Type | Inventory Type | ||
| Physical Thickness | 5 |
Shape | |
| Parallelism | Mounting (Outer Ø - Thickness - Clear Aperture in mm) | ||
| Flatness | Physical Diameter | 15 |
|
| Coating Type | Fluorescence Component | ||
| Filter Type | Filter Application | ||
| Transmitted Wavefront Distortion |