
| Description | 405BP12 |
Search Cut-off | 411 |
|---|---|---|---|
| Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +5/-5 |
|
| FWHM Bandwidth (nm) | 12 |
Center Wavelength Tolerance (nm) | +3/-3 |
| Center Wavelength (nm) | 405 |
Blocking | ≥ OD4.7 (.002%) @ 254nm & out of band to 1200nm ≥ OD3.7 (.02%) @ 365nm & @ 436nm |
| Angle of Incidence | Search Size | 12.5 |
|
| Search FWHM | 12 |
Search CWL | 405 |
| Search Cut-on | 399 |
Minimum Surface Quality | |
| Short Description | 405BP12 |
Product Type | |
| Inventory Type | Physical Thickness | 6 |
|
| Shape | Parallelism | ||
| Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
| Physical Diameter | 12.5 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |

| Description | 405BP12 |
Short Description | 405BP12 |
|---|---|---|---|
| Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +5/-5 |
|
| FWHM Bandwidth (nm) | 12 |
Center Wavelength Tolerance (nm) | +3/-3 |
| Center Wavelength (nm) | 405 |
Blocking | ≥ OD4.7 (<.002%) @ 254nm & out of band to 1200nm ≥ OD3.7 (<.02%) @ 365nm & @ 436nm |
| Angle of Incidence | Search Size | 20 |
|
| Search FWHM | 12 |
Search CWL | 405 |
| Search Cut-on | 399 |
Search Cut-off | 411 |
| Minimum Surface Quality | Product Type | ||
| Inventory Type | Width Tolerance | ||
| Width (mm) | 5 |
Physical Thickness | 4 |
| Shape | Parallelism | ||
| Length (mm) | 20 |
Flatness | |
| Coating Type | Clear Aperture Width (mm) | ||
| Clear Aperture Length (mm) | Fluorescence Component | ||
| Filter Type | Filter Application | ||
| Transmitted Wavefront Distortion |