
| Description | 500QM25 |
Search Cut-off | 510 |
|---|---|---|---|
| Half-cone AOI | Cut-on Wavelength Tolerance | +3/-3 |
|
| Cut-on Wavelength (nm) | 485 |
Cut-off Wavelength (nm) | 510 |
| Blocking | ≥ OD5 519-1100nm ≥ OD5 avg 300-460nm |
AR Coating | |
| Angle of Incidence | Search Size | 32 |
|
| Search FWHM | 25 |
Search CWL | 497.5 |
| Search Cut-on | 485 |
Minimum Surface Quality | |
| Short Description | 500QM25 |
Product Type | |
| Inventory Type | Physical Thickness | 5.3 |
|
| Shape | Parallelism | ||
| Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
| Physical Diameter | 32 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |

| Description | 500QM25 |
Search Cut-off | 510 |
|---|---|---|---|
| Half-cone AOI | Cut-on Wavelength Tolerance | +3/-3 |
|
| Cut-on Wavelength (nm) | 485 |
Cut-off Wavelength (nm) | 510 |
| Blocking | ≥ OD5 519-1200nm ≥ OD5 avg 300-460nm |
AR Coating | |
| Angle of Incidence | Search Size | 25 |
|
| Search FWHM | 25 |
Search CWL | 497.5 |
| Search Cut-on | 485 |
Minimum Surface Quality | |
| Short Description | 500QM25 |
Product Type | |
| Inventory Type | Physical Thickness | ||
| Shape | Parallelism | ||
| Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
| Physical Diameter | 25 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |