Description | 505WB170 |
Search Cut-on | 420 |
---|---|---|---|
FWHM Bandwidth Tolerance (nm) | FWHM Bandwidth (nm) | 170 |
|
Center Wavelength Tolerance (nm) | Center Wavelength (nm) | 505 |
|
Cut-on Wavelength Tolerance | +5/-5 |
Cut-on Wavelength (nm) | 420 |
Cut-off Wavelength (nm) | 590 |
Blocking | ≥ OD5 out of band UV-1100nm |
Angle of Incidence | Search Size | 12.7 |
|
Search FWHM | 170 |
Search CWL | 505 |
Search Cut-off | 590 |
Short Description | 505WB170 |
Minimum Surface Quality | Product Type | ||
Inventory Type | Physical Thickness | ||
Shape | Parallelism | ||
Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
Physical Diameter | 12.7 |
Coating Type | |
Fluorescence Component | Filter Type | ||
Filter Application | Transmitted Wavefront Distortion |