Description | 560DF40 |
Short Description | 560DF40 |
---|---|---|---|
Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +10/-10 |
|
FWHM Bandwidth (nm) | 40 |
Center Wavelength Tolerance (nm) | +10/-10 |
Center Wavelength (nm) | 560 |
Blocking | ≥ OD4 UV-1200nm |
Angle of Incidence | Search Size | 5.8 |
|
Search FWHM | 40 |
Search CWL | 560 |
Search Cut-on | 540 |
Search Cut-off | 580 |
Minimum Surface Quality | Product Type | ||
Inventory Type | Width Tolerance | ||
Width (mm) | 5.8 |
Physical Thickness | 1 |
Shape | Parallelism | ||
Length (mm) | 5.8 |
Flatness | |
Coating Type | Clear Aperture Width (mm) | ||
Clear Aperture Length (mm) | Fluorescence Component | ||
Filter Type | Filter Application | ||
Transmitted Wavefront Distortion |
Description | 560DF40 |
Short Description | 560DF40 |
---|---|---|---|
Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +4/-4 |
|
FWHM Bandwidth (nm) | 40 |
Center Wavelength Tolerance (nm) | |
Center Wavelength (nm) | 560 |
Blocking | ≥ OD4 UV-band cut-on & ≥ OD5 600-IR |
AR Coating | Angle of Incidence | ||
Search Size | 25 |
Search FWHM | 40 |
Search CWL | 560 |
Search Cut-on | 540 |
Search Cut-off | 580 |
Minimum Surface Quality | |
Product Type | Inventory Type | ||
Physical Thickness | 4.7 |
Shape | |
Parallelism | Mounting (Outer Ø - Thickness - Clear Aperture in mm) | ||
Flatness | Physical Diameter | 25 |
|
Coating Type | Fluorescence Component | ||
Filter Type | Filter Application | ||
Transmitted Wavefront Distortion |