
| Description | 580DF10 |
Short Description | 580DF10 |
|---|---|---|---|
| FWHM Bandwidth Tolerance (nm) | +2/-2 |
FWHM Bandwidth (nm) | 10 |
| Center Wavelength Tolerance (nm) | +2/-2 |
Center Wavelength (nm) | 580 |
| Blocking | ≥ OD5 avg, 4 min UV-560nm & 595-1100nm |
Angle of Incidence | |
| Search Size | 6.35 |
Search FWHM | 10 |
| Search CWL | 580 |
Search Cut-on | 575 |
| Search Cut-off | 585 |
Minimum Surface Quality | |
| Product Type | Inventory Type | ||
| Physical Thickness | 4.3 |
Shape | |
| Parallelism | Mounting (Outer Ø - Thickness - Clear Aperture in mm) | ||
| Flatness | Physical Diameter | 6.35 |
|
| Coating Type | Fluorescence Component | ||
| Filter Type | Filter Application | ||
| Transmitted Wavefront Distortion |