Description | 670DF40 |
Search Cut-off | 690 |
---|---|---|---|
Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +4/-4 |
|
FWHM Bandwidth (nm) | 40 |
Center Wavelength Tolerance (nm) | +8/-0 |
Center Wavelength (nm) | 670 |
Blocking | ≥ OD5 lowside, UV-630 nm |
Angle of Incidence | Search Size | 25 |
|
Search FWHM | 40 |
Search CWL | 670 |
Search Cut-on | 650 |
Minimum Surface Quality | |
Short Description | 670DF40 |
Product Type | |
Inventory Type | Physical Thickness | ||
Shape | Parallelism | ||
Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
Physical Diameter | 25 |
Coating Type | |
Fluorescence Component | Filter Type | ||
Filter Application | Transmitted Wavefront Distortion |
Description | 670DF40 |
Short Description | 670DF40 |
---|---|---|---|
Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +4/-4 |
|
FWHM Bandwidth (nm) | 40 |
Center Wavelength Tolerance (nm) | +8/-0 |
Center Wavelength (nm) | 670 |
Blocking | ≥ OD5avg, OD4 min 200-572nm, ≥ OD5 573-638nm |
AR Coating | Angle of Incidence | ||
Search Size | 25 |
Search FWHM | 40 |
Search CWL | 670 |
Search Cut-on | 650 |
Search Cut-off | 690 |
Minimum Surface Quality | |
Product Type | Inventory Type | ||
Physical Thickness | 3.5 |
Shape | |
Parallelism | Mounting (Outer Ø - Thickness - Clear Aperture in mm) | ||
Flatness | Physical Diameter | 25 |
|
Coating Type | Fluorescence Component | ||
Filter Type | Filter Application | ||
Transmitted Wavefront Distortion |