
| Description | 690AF20 |
Minimum Surface Quality | |
|---|---|---|---|
| Cut-on Wavelength Tolerance | +4/-4 |
Cut-on Wavelength (nm) | 680 |
| Cut-off Wavelength (nm) | 700 |
Blocking | ≥ OD5 avg, 4 min 725-1100nm > OD5 min UV-662nm >> OD6 @ 640nm |
| Angle of Incidence | Search Size | 6.35 |
|
| Search FWHM | 20 |
Search CWL | 690 |
| Search Cut-on | 680 |
Search Cut-off | 700 |
| Product Type | Short Description | 690AF20 |
|
| Inventory Type | Physical Thickness | 4.3 |
|
| Shape | Parallelism | ||
| Mounting (Outer Ø - Thickness - Clear Aperture in mm) | Flatness | ||
| Physical Diameter | 6.35 |
Coating Type | |
| Fluorescence Component | Filter Type | ||
| Filter Application | Transmitted Wavefront Distortion |