Description | 797BP15 |
Short Description | 797BP15 |
---|---|---|---|
Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +2/-2 |
|
FWHM Bandwidth (nm) | 15 |
Center Wavelength Tolerance (nm) | +4/-4 |
Center Wavelength (nm) | 797 |
Cut-on Wavelength Tolerance | |
Cut-on Wavelength (nm) | 789 |
Cut-off Wavelength (nm) | 804 |
Blocking | OD6 UV to 1.3x cut-off |
Angle of Incidence | |
Search Size | 30.5 |
Search FWHM | 15 |
Search CWL | 797 |
Search Cut-on | 789 |
Search Cut-off | 804 |
Minimum Surface Quality | |
Product Type | Inventory Type | ||
Physical Thickness | Shape | ||
Parallelism | Mounting (Outer Ø - Thickness - Clear Aperture in mm) | ||
Flatness | Physical Diameter | ||
Coating Type | Fluorescence Component | ||
Filter Type | Filter Application | ||
Transmitted Wavefront Distortion |