Description | 485DF15 |
Search Cut-on | 477.5 |
---|---|---|---|
Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +3/-3 |
|
FWHM Bandwidth (nm) | 15 |
Center Wavelength Tolerance (nm) | +3/-3 |
Center Wavelength (nm) | 485 |
Blocking | ≥ OD5 @ 465nm & 505nm |
AR Coating | Angle of Incidence | ||
Search Size | 25 |
Search FWHM | 15 |
Search CWL | 485 |
Search Cut-off | 492.5 |
Short Description | 485DF15 |
Minimum Surface Quality | |
Product Type | Inventory Type | ||
Physical Thickness | 4.7 |
Shape | |
Parallelism | Mounting (Outer Ø - Thickness - Clear Aperture in mm) | ||
Flatness | Physical Diameter | 25 |
|
Coating Type | Fluorescence Component | ||
Filter Type | Filter Application | ||
Transmitted Wavefront Distortion |
Description | 485DF15 |
Search Cut-on | 477.5 |
---|---|---|---|
Half-cone AOI | FWHM Bandwidth Tolerance (nm) | +3/-3 |
|
FWHM Bandwidth (nm) | 15 |
Center Wavelength Tolerance (nm) | +3/-3 |
Center Wavelength (nm) | 485 |
Blocking | ≥ OD5 UV- 465nm & 505-1050nm |
AR Coating | Angle of Incidence | ||
Search Size | 25 |
Search FWHM | 15 |
Search CWL | 485 |
Search Cut-off | 492.5 |
Short Description | 485DF15 |
Minimum Surface Quality | |
Product Type | Inventory Type | ||
Physical Thickness | 4.7 |
Shape | |
Parallelism | Mounting (Outer Ø - Thickness - Clear Aperture in mm) | ||
Flatness | Physical Diameter | 25 |
|
Coating Type | Fluorescence Component | ||
Filter Type | Filter Application | ||
Transmitted Wavefront Distortion |